No. | Type | End | Start | Consignment | Status |
---|---|---|---|---|---|
5005 | 2. WW | 11. June | 28. May | Aftersale | |
1565 | Stamps without consignment | 17. June | 11. June | Aftersale | |
4035 | Model trains with consignment | 18. June | 12. June | Aftersale | |
395 | Stamps with consignment | 24. June | 18. June | 13. June | Running |
1566 | Stamps without consignment | 1. July | 25. June | Upcoming | |
4036 | Model trains with consignment | 2. July | 26. June | Upcoming | |
3038 | Coins and banknotes with consignment | 2. July | 21. June | 4. June | Running |
396 | Stamps with consignment | 8. July | 2. July | 27. June | Upcoming |
1567 | Stamps without consignment | 15. July | 9. July | Upcoming | |
4037 | Model trains with consignment | 16. July | 10. July | Upcoming | |
397 | Stamps with consignment | 22. July | 16. July | 11. July | Upcoming |
1568 | Stamps without consignment | 29. July | 23. July | Upcoming | |
4038 | Model trains with consignment | 30. July | 17. July | Upcoming | |
3039 | Coins and banknotes with consignment | 30. July | 16. July | 2. July | Upcoming |
The date-format is: day, month. We receive consignments for weekly auctions at any time. There's no deadline for these.
All our auctions begin around noon and end 6:00 PM. eller 7.00 PM, unless ongoing bidding has extended the time.